OUTLET Women's black quilted mid-calf boots Latonya - Footwear
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Stylish women's quilted flat-heeled boots. The upper is made of ecological leather, decorated with buckles. The inside of the shoe is lined with soft foam, and the insole is made of eco-leather. Note: the product has a broken buckle / zipper
Note: the product has a broken buckle / zipper
Outlet and exhibition shoes, may be without packaging. The footwear has minor defects that do not interfere with use, such as glue, scratches, abrasions, dents, traces of trying on, lack of individual rhinestones, etc., therefore its price has been reduced.
The store is released from liability under the warranty pursuant to Article 557 and Article 558 of the Civil Code
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Brand
Symbol
OUTLET I094 FLAT BOOTS BLACK M
Warmed
No
Material
ecological leather
Insole
Artificial leather
Heel type
Flat heel
Shaft height (for size 40)
3 cm
Wysokość cholewki (dla rozmiaru 38)
45 cm
Total height of the shoe (for size 38)
48 cm
Szerokość cholewki (dla rozmiaru 38)
21.5 cm
Calf width at the height of the calf (for size 39)
20 cm
Shaft width at ankle height (for size 38)
14 cm
Color
black
Gender
Women's
Collection
Autumn
Write your review
Ask about product
| Size UK: 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | |||||||||||
| 23 cm | |||||||||||
| Size UK: 4 | |||||||||||
| CM | |||||||||||
| 23,5 cm | |||||||||||
| Size UK: 4,5 | |||||||||||
| CM | |||||||||||
| 24 cm | |||||||||||
| Size 4.5 | |||||||||||
| CM | |||||||||||
| 24 cm | |||||||||||
| Size UK: 5 | |||||||||||
| CM | |||||||||||
| 24,5 cm | |||||||||||
| Size 5.5 | |||||||||||
| CM | |||||||||||
| 25 cm | |||||||||||
| Size UK: 5,5 | |||||||||||
| CM | |||||||||||
| 25,5 cm | |||||||||||
| Size UK: 6 | |||||||||||
| CM | |||||||||||
| 26 cm | |||||||||||
| Size 7 | |||||||||||
| CM | |||||||||||
| 26.5 cm | |||||||||||
| Size UK: 7 | |||||||||||
| CM | |||||||||||
| 27 cm | |||||||||||
| Size UK: 7,5 | |||||||||||
| CM | |||||||||||
| 27,5 cm | |||||||||||
| Size UK: 8 | |||||||||||
| CM | |||||||||||
| 28,5 cm | |||||||||||
Size chart - women's sizes
* measurement accuracy (+/-) 3 mm











