New
Novera Long Women's Slip-On Boots with Decoration
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Stylish women's over-the-knee boots with a flat sole. The upper is made of flexible fabric material with eco-leather inserts, and a fabric insole inside. Slip-on model. Perfect for everyday autumn outfits!
LG500 BLACK B2
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Brand
Symbol
LG500 BLACK B2
Manufacturer's code
UK: 45907896220008
UK: 4,55907896220015
UK: 55907896220022
UK: 5,55907896220039
UK: 65907896220046
UK: 75907896220053
Color
black
Heel Height (cm)
5 cm
Condition of footwear
New
Material
Fabric
ecological leather
Gender
Women's
Heel type
Flat heel
Warmed
No
Insole
Fabric
Wysokość cholewki (dla rozmiaru 38)
57 cm
Szerokość cholewki (dla rozmiaru 38)
18 cm
Szerokość cholewki na wysokości łydki (dla rozmiaru 38)
16 cm
Shaft width at ankle height (for size 38)
12 cm
Collection
Autumn
Winter
Informacje o bezpieczeństwie
uzupełnione
Write your review
Ask about product
| Size UK: 4 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 23,8 | 11 | 24 | 28 | ||||||||||||||||||||
| Size UK: 4,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 24,5 | 11 | 24 | 28 | ||||||||||||||||||||
| Size UK: 5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25 | 11 | 24 | 28 | ||||||||||||||||||||
| Size UK: 5,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25,5 | 11 | 24 | 30 | ||||||||||||||||||||
| Size UK: 6 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 26 | 11 | 24 | 30 | ||||||||||||||||||||
| Size UK: 7 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 26,4 | 11 | 24 | 30 | ||||||||||||||||||||







