Women's beige sweatpants with cubic zirconia - Clothing
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Women's sweatpants made of soft cotton fabric. The model has an elastic band and tied drawstrings at the waist. Pants with 2 slip pockets, decorative zircons and elasticated legs. NOTE: Measurement accuracy (+/-) 1 cm.
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Symbol
22165 BEIGE HC
Manufacturer's code
S - 365904163656317
M - 385904163656324
L - 405904163656331
XXL-445904163757328
Stan
New
Material
Fabric
Material composition
Cotton 65%
Lycra 5%
Package width in centimeters
28
Package height in centimeters
1
Package length in centimeters
35
The length of the legs
Long
Write your review
Ask about product
| Size S - 36 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [A] | [B] | [C] | [D] | [E] | [F] | ||||||||||||||||||||||||
| 29 cm- 39 cm | 45 cm- 52 cm | 27 cm | 97 cm | 73 cm | 8 cm - 14 cm | ||||||||||||||||||||||||
| Size M - 38 | |||||||||||||||||||||||||||||
| [A] | [B] | [C] | [D] | [E] | [F] | ||||||||||||||||||||||||
| 30 cm- 40 cm | 46 cm- 53 cm | 27 cm | 97 cm | 73 cm | 8 cm - 14 cm | ||||||||||||||||||||||||
| Size L - 40 | |||||||||||||||||||||||||||||
| [A] | [B] | [C] | [D] | [E] | [F] | ||||||||||||||||||||||||
| 31 cm- 41 cm | 48 cm- 56 cm | 27 cm | 97 cm | 73 cm | 9 cm - 15 cm | ||||||||||||||||||||||||
| Size XL - 42 | |||||||||||||||||||||||||||||
| [A] | [B] | [C] | [D] | [E] | [F] | ||||||||||||||||||||||||
| 32 cm- 42 cm | 50 cm- 57 cm | 29 cm | 97 cm | 73 cm | 10 cm - 16 cm | ||||||||||||||||||||||||
| Size XXL-44 | |||||||||||||||||||||||||||||
| [A] | [B] | [C] | [D] | [E] | [F] | ||||||||||||||||||||||||
| 33 cm- 43 cm | 51 cm- 59 cm | 30 cm | 98 cm | 74 cm | 10 cm - 16 cm | ||||||||||||||||||||||||

















