New
Eco-leather laced women's ankle boots Elisse
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Women's ankle boots made of eco-leather, with a zipper and lacing and a round toe, additionally insulated with fur - modernity, comfort and style in one.
Shoes preferred for people with a narrow foot anatomy.
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Brand
Symbol
XJ-710 BLACK B
Manufacturer's code
UK: 45907896216858
UK: 4,55907896216865
UK: 55907896216872
UK: 5,55907896216889
UK: 65907896216896
UK: 75907896216902
Heel Height (cm)
4 cm
Color
black
Gender
Kobieta
Condition of footwear
New
Insole
Futerko
Synthetic material
Material
ecological leather
Closure
to the castle
laced
Nosek
round
Ocieplenie
tak
Wysokość cholewki (dla rozmiaru 38) [eng]
16,5 cm
14.5
Szerokość cholewki (dla rozmiaru 38) [eng]
11 cm
12
Collection
Autumn
Winter
Informacje o bezpieczeństwie
uzupełnione
Write your review
Ask about product
| Size UK: 4 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 23,7 | 12 | 24 | 28 | ||||||||||||||||||||
| Size UK: 4,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 24,2 | 12 | 24 | 28 | ||||||||||||||||||||
| Size UK: 5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25,2 | 12 | 24 | 28 | ||||||||||||||||||||
| Size UK: 5,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25,7 | 12 | 24 | 28 | ||||||||||||||||||||
| Size UK: 6 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 26,7 | 12 | 24 | 28 | ||||||||||||||||||||
| Size UK: 7 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 27,2 | 12 | 24 | 28 | ||||||||||||||||||||

















