Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Coloryellow
Symbol
HC04 HAISOC LIME HC
Manufacturer's code
S - 365904163444204
M - 385904163444211
L - 405904163444228
Coloryellow
Material
Fabric
Material composition
Cotton 100%
The length of the legs
Short
Write your review
Ask about product
| Size S - 36 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [A] | [B] | [C] | [D] | [E] | [F] | ||||||||||||
| 28 cm - 45 cm (2x) | 36 cm - 50 cm (2x) | 22 cm | 24 cm | 9 cm | 19 cm (2x) | ||||||||||||
| Size M - 38 | |||||||||||||||||
| [A] | [B] | [C] | [D] | [E] | [F] | ||||||||||||
| 32 cm - 49 cm (2x) | 41 cm - 55 cm (2x) | 22 cm | 24 cm | 10 cm | 23 cm (2x) | ||||||||||||
| Size L - 40 | |||||||||||||||||
| [A] | [B] | [C] | [D] | [E] | [F] | ||||||||||||
| 33 cm - 50 cm (2x) | 45 cm - 59 cm (2x) | 26 cm | 27 cm | 10 cm | 25 cm (2x) | ||||||||||||
Size chart
* measurement accuracy (+/-) 1 cm







