Royalfashion Women's jacket
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Stylish women's jacket. Model with long sleeves, does not have a clasp. Must have of this season! NOTE: Measurement accuracy (+/-) 1 cm.
*Dimensions measured flat.
.Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Brand
Symbol
8259 LIMONKOWY V
Manufacturer's code
S - 365905350660735
M - 385905350660742
L - 405905350660759
XL - 425905350660766
Shoe condition
New
Material
Fabric
Sleeve length
Long
Material composition
Polyester 95%
Elastane 5%
Write your review
Ask about product
| Size S - 36 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (cm) | B (cm) | C (cm) | D (cm) | E (cm) | F (cm) | ||||||||||||||||||
| 73 | 59 | 37 | 48 | 49 | 52 | ||||||||||||||||||
| Size M - 38 | |||||||||||||||||||||||
| A (cm) | B (cm) | C (cm) | D (cm) | E (cm) | F (cm) | ||||||||||||||||||
| 74 | 60 | 38 | 49 | 50 | 53 | ||||||||||||||||||
| Size L - 40 | |||||||||||||||||||||||
| A (cm) | B (cm) | C (cm) | D (cm) | E (cm) | F (cm) | ||||||||||||||||||
| 76 | 62 | 40 | 50 | 52 | 55 | ||||||||||||||||||
| Size XL - 42 | |||||||||||||||||||||||
| A (cm) | B (cm) | C (cm) | D (cm) | E (cm) | F (cm) | ||||||||||||||||||
| 78 | 62,5 | 42 | 54 | 55 | 59 | ||||||||||||||||||





