Royalfashion Women's Leggings
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Women's leggings made of lightweight fabric material. The model has a wide and elastic elastic waistband. High-waisted pants and with a subtle heart-shaped decoration. Perfect for an active time! NOTE: Measurement accuracy (+/-) 1 cm.
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Symbol
ART2246 BLACK HC
Manufacturer's code
S - 365905350994007
M - 385905350994014
L - 405905350994021
XL - 425905350994038
XXL-445905350994045
Stan
New
Material
Fabric
The length of the legs
Long
Material composition
Cotton 72.9%
Lycra 5%
Package length in centimeters
25
Package width in centimeters
21
Package height in centimeters
2
Write your review
Ask about product
| Size S - 36 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [A] CM | [B] CM | [C] CM | [D] CM | [E] CM | [F] CM | ||||||||||||||||||||||||
| 29 | 34 | 28 | 92 | 64 | 9,5 | ||||||||||||||||||||||||
| Size M - 38 | |||||||||||||||||||||||||||||
| [A] CM | [B] CM | [C] CM | [D] CM | [E] CM | [F] CM | ||||||||||||||||||||||||
| 32 | 36 | 28 | 92 | 65 | 10 | ||||||||||||||||||||||||
| Size L - 40 | |||||||||||||||||||||||||||||
| [A] CM | [B] CM | [C] CM | [D] CM | [E] CM | [F] CM | ||||||||||||||||||||||||
| 33 | 37 | 29 | 95 | 66 | 11 | ||||||||||||||||||||||||
| Size XL - 42 | |||||||||||||||||||||||||||||
| [A] CM | [B] CM | [C] CM | [D] CM | [E] CM | [F] CM | ||||||||||||||||||||||||
| 36 | 40 | 30 | 95 | 66 | 11,5 | ||||||||||||||||||||||||
| Size XXL-44 | |||||||||||||||||||||||||||||
| [A] CM | [B] CM | [C] CM | [D] CM | [E] CM | [F] CM | ||||||||||||||||||||||||
| 37 | 42 | 32 | 96 | 66 | 12 | ||||||||||||||||||||||||









