Eco-suede laced women's ankle boots with zircons Marvelli
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Women's ankle boots made of eco-suede leather, with a zipper, lacing, and a round toe. Additionally, they are insulated with fur - modernity, comfort, and style in one. The front of the upper is decorated with zircons.
This model is preferred for people with a narrow foot anatomy.
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Brand
Symbol
DA132 BROWN S
Manufacturer's code
UK: 45907896220121
UK: 4,55907896220138
UK: 55907896220145
UK: 5,55907896220152
UK: 65907896220169
UK: 75907896220176
Package length in centimeters
28
Package height in centimeters
4.5
2.5 [eng]
12
Package width in centimeters
24
Closure
to the castle
laced
Nosek
round
Condition of footwear
New
Gender
Kobieta
Heel Height (cm)
2.5 cm
Insole
Futerko
Synthetic material
Material
Ecological suede leather
Ocieplenie
tak
Wysokość cholewki (dla rozmiaru 38) [eng]
16,5 cm
15.5
Szerokość cholewki (dla rozmiaru 38) [eng]
11 cm
12
Collection
Autumn
Winter
Informacje o bezpieczeństwie
uzupełnione
Write your review
Ask about product
| Size UK: 4 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 24 | 11 | 25 | 27 | ||||||||||||||||||||
| Size UK: 4,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 24,8 | 11 | 25 | 27 | ||||||||||||||||||||
| Size UK: 5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25,5 | 11 | 25 | 27 | ||||||||||||||||||||
| Size UK: 5,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 26 | 11 | 25 | 29 | ||||||||||||||||||||
| Size UK: 6 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 26,8 | 11 | 25 | 29 | ||||||||||||||||||||
| Size UK: 7 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 27,5 | 11 | 25 | 29 | ||||||||||||||||||||


















