New
Eco Suede Lace-up Women's Ankle Boots Ferlyne
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Women's ankle boots made of eco-suede leather, with a zipper and decorative lacing and a round toe. Additionally, they feature a fabric lining for warmth, offering modernity, comfort, and style in one. The front of the upper is also decorated with rhinest
Women's Eco Suede Lace-up Ankle Boots Ferlyne
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Symbol
H0202 CAMEL B
Manufacturer's code
UK: 45907896221975
UK: 4,55907896221982
UK: 55907896221999
UK: 5,55907896222002
UK: 65907896222019
UK: 75907896222026
Heel Height (cm)
4.5 cm
Szerokość cholewki
12
Height of upper
16
Closure
to the castle
laced
Nosek
round
Condition of footwear
New
Gender
Kobieta
Insole
Futerko
Synthetic material
Material
Ecological suede leather
Ocieplenie
tak
Collection
Autumn
Winter
Informacje o bezpieczeństwie
uzupełnione
Write your review
Ask about product
| Size UK: 4 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 24 | 12 | 25 | 31 | ||||||||||||||||||||
| Size UK: 4,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 24,5 | 12 | 25 | 31 | ||||||||||||||||||||
| Size UK: 5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25 | 12 | 25 | 31 | ||||||||||||||||||||
| Size UK: 5,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25,5 | 12 | 25 | 31 | ||||||||||||||||||||
| Size UK: 6 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 26,5 | 12 | 25 | 31 | ||||||||||||||||||||
| Size UK: 7 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 27 | 12 | 25 | 31 | ||||||||||||||||||||

















