New
Women's Ostirena Eco-Suede Heeled Ankle Boots
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Gorgeous heeled ankle boots, made of eco-suede leather. The model fastens with a zipper. The model is gently insulated with fur and has a decoration on the side of the upper. The perfect choice for autumn!
Model preferred for people with a narrow foot anatomy.
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Brand
Symbol
H5219 BEIGE B
Manufacturer's code
UK: 3,55907896222224
UK: 45907896222231
UK: 4,55907896222248
UK: 55907896222255
UK: 5,55907896222262
UK: 65907896222279
UK: 75907896222286
Heel Height (cm)
9
Height of upper
10
Szerokość cholewki
10
Warmed
Yes
Material
Ecological suede leather
Insole
Synthetic material
Shoe condition
New
Informacje o bezpieczeństwie
uzupełnione
Write your review
Ask about product
| Size UK: 4 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||||||
| 23 | 12 | 24 | 29 | ||||||||||||||||||||||||
| Size UK: 4,5 | |||||||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||||||
| 24 | 12 | 24 | 29 | ||||||||||||||||||||||||
| Size UK: 5 | |||||||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||||||
| 24,5 | 12 | 24 | 29 | ||||||||||||||||||||||||
| Size UK: 5,5 | |||||||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||||||
| 25,5 | 12 | 24 | 29 | ||||||||||||||||||||||||
| Size UK: 6 | |||||||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||||||
| 26 | 12 | 24 | 29 | ||||||||||||||||||||||||
| Size UK: 7 | |||||||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||||||
| 26,5 | 12 | 24 | 29 | ||||||||||||||||||||||||
| Size UK: 3,5 | |||||||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||||||
| 22,5 | 12 | 24 | 29 | ||||||||||||||||||||||||

















