New
Women's over-the-knee eco-suede boots Denvoria
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Fashionable women's over-the-knee boots with a thick sole. The upper is made of eco-suede leather. Fabric interior. The model provides comfort and convenience on colder days. The model is fastened with a zipper up to half the calf.
Women's over-the-knee eco-suede boots Denvoria
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Brand
Symbol
A25 BLACK B2
Manufacturer's code
UK: 45907896225942
UK: 4,55907896225959
UK: 55907896225966
UK: 5,55907896225973
UK: 65907896225980
UK: 75907896225997
Condition of footwear
New
Warmed
No
Material
Ecological suede leather
Insole
Wool
Fabric
Heel type
Flat heel
Gender
Women's
Collection
Autumn
Winter
Informacje o bezpieczeństwie
uzupełnione
Szerokość cholewki
18
Szerokość łydki
17
Szerokość kostki
12
Heel Height (cm)
3.5
Platform height (sole thickness)
1
Write your review
Ask about product
| Size UK: 4 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 24 | 12 | 26 | 29 | ||||||||||||||||||||
| Size UK: 4,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 24,5 | 12 | 26 | 29 | ||||||||||||||||||||
| Size UK: 5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25 | 12 | 26 | 29 | ||||||||||||||||||||
| Size UK: 5,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25,5 | 12 | 26 | 29 | ||||||||||||||||||||
| Size UK: 6 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 26,5 | 12 | 26 | 29 | ||||||||||||||||||||
| Size UK: 7 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 27 | 12 | 26 | 29 | ||||||||||||||||||||













