New
Velmi Women's Eco-Leather Ankle Boots with Lace
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Comfortable women's ankle boots, made of eco-leather. The model is fastened with a zipper. The model is gently insulated with fur and has a decorative lace at the top of the upper. An ideal choice for autumn!
ATTENTION: Footwear preferred for people with a narrow foot anatomy.
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Brand
Symbol
XJ-808 BLACK B
Package length in centimeters
7
27
Package height in centimeters
7
12
Package width in centimeters
20
Heel type
chunky
Warmed
Yes
Gender
Women's
Shoe condition
New
Insole
Synthetic material
Material
ecological leather
Fastening type
zip fastener
Color
black
Informacje o bezpieczeństwie
uzupełnione
Nosek
round
Closure
to the castle
Condition of footwear
New
Stan
New
Dominant pattern
without a pattern
Brand
Royal fashion
Heel Height (cm)
4.5 cm
Height of upper
13
Szerokość cholewki
11
Platform height (sole thickness)
7
Write your review
Ask about product
| Size UK: 4 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 23,7 | 12 | 20 | 26 | ||||||||||||||||||||
| Size UK: 4,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 24,3 | 12 | 20 | 26 | ||||||||||||||||||||
| Size UK: 5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25 | 12 | 20 | 26 | ||||||||||||||||||||
| Size UK: 5,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25,7 | 12 | 20 | 28 | ||||||||||||||||||||
| Size UK: 6 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 26,3 | 12 | 20 | 28 | ||||||||||||||||||||
| Size UK: 7 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 27 | 12 | 20 | 28 | ||||||||||||||||||||















