New
Patent Lace-up Women's Ankle Boots Velmini
Highlighted parametersProduct detailsWarrantyProduct descriptionVideoDownloadsProduct FeedbackAsk about productFrom our blogQuestions
- Women's ankle boots made of patent eco-leather, with a zipper and decorative lacing and a round toe, additionally insulated with fur - modernity, comfort and style in one.
Shoes preferred for people with a narrow foot anatomy.
Products may have minimal factory defect, traces of glue, protruding threads or other. The imperfections listed above are not subject to complaints.
Symbol
SA3012-20 BACK B
Manufacturer's code
UK: 45907896227670
UK: 4,55907896227687
UK: 55907896227694
UK: 5,55907896227700
UK: 65907896227717
UK: 75907896227724
Color
black
Gender
Kobieta
Condition of footwear
New
Insole
Futerko
Synthetic material
Material
Patent ecological leather
Closure
to the castle
Nosek
round
Ocieplenie
tak
Collection
Autumn
Winter
Informacje o bezpieczeństwie
uzupełnione
Heel Height (cm)
4.5 cm
Height of upper
16
Szerokość cholewki
11
Szerokość kostki
11
Platform height (sole thickness)
3
Write your review
Ask about product
| Size UK: 4 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 23,8 | 11 | 25 | 27 | ||||||||||||||||||||
| Size UK: 4,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 24,3 | 11 | 25 | 27 | ||||||||||||||||||||
| Size UK: 5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25 | 11 | 25 | 27 | ||||||||||||||||||||
| Size UK: 5,5 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 25,5 | 11 | 25 | 29 | ||||||||||||||||||||
| Size UK: 6 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 26,3 | 11 | 25 | 29 | ||||||||||||||||||||
| Size UK: 7 | |||||||||||||||||||||||
| Długość wkładki (cm) | H | W | L | ||||||||||||||||||||
| 27 | 11 | 25 | 29 | ||||||||||||||||||||















